If you need assistance, please call 806-994-6630

Ransom Canyon Market Report

$346,455

AVERAGE PRICE OF 19 HOMES

Average Home

Average Price $346,455
Avg Bedrooms 2.58 beds
Avg Bathrooms 1.84 baths

Average Price by Bedrooms

3 bedrooms $408,785
4 bedrooms $462,500
5 bedrooms $449,999
Ransom Canyon Home Price Trends
  12/2024 11/2024 10/2024 9/2024 8/2024
Total Listings 15 17 15 11 16
Average Price $434,719 $500,963 $529,110 $341,110 $387,818
Avg Price Change -15.24% -5.62% +55.11% -13.69% -11.28%
Median Price $400,172 $434,230 $444,788 $367,383 $371,226
Med Price Change -8.51% -2.43% +21.07% -1.05% -1.30%
Avg Bedrooms 2.93 beds 2.96 beds 3.12 beds 2.35 beds 2.62 beds
Avg Bathrooms 2.16 baths 2.36 baths 2.46 baths 1.8 baths 2.02 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Roosevelt 8 $443,737 64 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 19 $346,455 69 days